Sponsors
Options
Sponsorship Level | Executive Diamond | Diamond | Platinum | Titanium | Silver | Bronze |
Sponsorship fund amount | 8000€ | 5000€ | 4000€ | 3000€ | 2000€ | 1000€ |
Keynote at Opening Ceremony on 7th October | Yes | |||||
Keynote at Gala Dinner Reception on 9th October | Yes | |||||
Keynote at Reception Ceremony on 6th October | Yes | |||||
Keynote at Lunch Symposium on 7th October | Yes | |||||
Keynote at Lunch Symposium on 8th October | Yes | |||||
Keynote at Lunch Symposium on 9th October | Yes | |||||
Banners at all conference venues/rooms/halls | Yes | Yes | ||||
Banners at conference hotel entrance | Yes | Yes | Yes | Yes | Yes | Yes |
Accompanying delegates with keynote speaker | 6 | 4 | 3 | 2 | 1 | 0 |
Exhibition booth | Yes | Yes | Yes | No | No | No |
Access to all meals and teas | Yes | Yes | Yes | Yes | Yes | Yes |
For the sponsorship payment please go directly to the SDPS site.